<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Partnership &#187; Technology</title>
	<atom:link href="http://www.ascendpartnership.net/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ascendpartnership.net</link>
	<description>improving relationships</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:08:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Did you know about electric blankets</title>
		<link>http://www.ascendpartnership.net/2011/12/08/did-you-know-about-electric-blankets/</link>
		<comments>http://www.ascendpartnership.net/2011/12/08/did-you-know-about-electric-blankets/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 02:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ascendpartnership.net/?p=1062</guid>
		<description><![CDATA[It is that time of the year now when you really would want to protect yourself from the blazing cold outside. After a whole day of work, I always love to retire in my bed in peace. My bed is pretty warm but the idea of having a heated blanket in my bed is really [...]]]></description>
			<content:encoded><![CDATA[<p>It is that time of the year now when you really would want to protect yourself from the blazing cold outside. After a whole day of work, I always love to retire in my bed in peace. My bed is pretty warm but the idea of having a <a href="http://cozywinters.com/electric-blanket/">heated blanket</a> in my bed is really mind blowing. It would be so much nicer to have electric blankets that can instantly warm up and not having to wait for the entire room to get warm. If you are psyched about the idea, go ahead and check them out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascendpartnership.net/2011/12/08/did-you-know-about-electric-blankets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Features of Web Conferencing Services</title>
		<link>http://www.ascendpartnership.net/2011/01/28/features-of-web-conferencing-services/</link>
		<comments>http://www.ascendpartnership.net/2011/01/28/features-of-web-conferencing-services/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 07:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ascendpartnership.net/2011/01/28/features-of-web-conferencing-services/</guid>
		<description><![CDATA[Web conferencing makes business life easier. With the web conferencing technology, business cut their travel costs and other logistics expenditure by cutting down face-to-face meetings and replacing it with web-based conferences. Web conferencing enables people physically and geographically separated to conduct meetings, presentations, consultations and collaborations. There are numerous web conferencing vendors in the market [...]]]></description>
			<content:encoded><![CDATA[<p>Web conferencing makes business life easier.  With the web conferencing technology, business cut their travel costs and other logistics expenditure by cutting down face-to-face meetings and replacing it with web-based conferences.  Web conferencing enables people physically and geographically separated to conduct meetings, presentations, consultations and collaborations.</p>
<p>There are numerous web conferencing vendors in the market nowadays offering new features and services.  Here are some of the common features of web conference programs:</p>
<p>• Web conferencing programs use common applications like Microsoft Word, PowerPoint and Adobe Flash Player to create graphic presentations with enhanced audio and video streaming.  For PowerPoint presentation sharing, the presentation is compressed in the presenter’s computer and then sent to the server.  The server then sends it to all the participants, caching it in the presenter’s computer.  This allows the presenter to change the presentation slides.</p>
<p>• File sharing, document and application sharing allows the presenter to share a selected document with the participants.  Documents or files created in Word, Excel, layouts in graphics program can be shared.  File sharing is the same as the PowerPoint presentation sharing.</p>
<p>• Web page viewing allows the presenter and the participants to launch a browser and make it visible to everyone. Web page viewing is mainly used to check a competitor’s website, testing of the new website with technical and creative teams, and conducting software product tours.  </p>
<p>• The moderator can also hand off the control of the flow of the discussion.  One of the participants may run the meeting.</p>
<p>• Desktop sharing is also another great feature of web conferencing.  Desktop or screen sharing allows the presenter to display everything that’s on his computer screen to be seen by the participants in real time.  The presenter can also allow his desktop to be controlled by any of the other participants.  </p>
<p>• Whiteboard encourages brainstorming and other on-the-spot creative process.  With this feature, web conferencing provides text and drawing capability.  Participants can illustrate or outline projects or ideas in the whiteboard.  </p>
<p>• Most web conferencing providers have a window dedicated in viewing the roster of attendees of the conference.  </p>
<p>• There are also backup systems.  In case the first server fails, the conference is seamlessly moved to a second server.  All the meeting materials are stored so that the important data will not be lost.  </p>
<p>• Recording allows online archiving of the actual meeting.  This is a reliable source or point of reference.  Only the moderator determines who are allowed to access the recording after the conference.</p>
<p>• Instant messaging is also  an important communication feature offered by web conferencing vendors. </p>
<p>• Aside from text chat or instant messaging, audio communication is in the form of VoIP (Voice over Internet Protocol).  This allows users to make telephone calls over the world wide web.  </p>
<p>• For the security of the conference, web conference providers are using Secure Sockets Layer for full meeting security. Meeting attendees require a conference security code to access both live conferences and recorded meetings.  </p>
<p>Web conference service providers are promoting different kinds of feature for their conference products.  Knowing the right web conferencing program to use would rely on the objective for using this kind of program.  Once the need and the ability are drawn, then the solution will be easier to find.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascendpartnership.net/2011/01/28/features-of-web-conferencing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Technology Behind Satellite Radio</title>
		<link>http://www.ascendpartnership.net/2011/01/20/the-technology-behind-satellite-radio/</link>
		<comments>http://www.ascendpartnership.net/2011/01/20/the-technology-behind-satellite-radio/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 06:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ascendpartnership.net/2011/01/28/the-technology-behind-satellite-radio/</guid>
		<description><![CDATA[Any song you hear on satellite radio stars as a recording in a specific format on different recording mediums. IN most cases, the recording quality has to be maintained fairly high, usually around 384kb/s, while also being reasonably small enough to be transported on CDs and DVDs. The music tracks used in satellite radio are [...]]]></description>
			<content:encoded><![CDATA[<p>Any song you hear on satellite radio stars as a recording in a specific format on different recording mediums. IN most cases, the recording quality has to be maintained fairly high, usually around 384kb/s, while also being reasonably small enough to be transported on CDs and DVDs. The music tracks used in satellite radio are cataloged using a similar system to the MP3 cataloging criteria, the ID3 tags. The choice for the music tracks that will be played is made by each channel individually. The DJ selecting the tracks usually chooses about 20-30 minutes worth of music. The DJ has to listen to the tracks to make sure they are in proper condition and then simply lets the computer decode the original file. The same thing is repeated once the initial 20-30 minutes are exhausted and the music playing cycle repeats itself. </p>
<p>Sound encoding in satellite radio</p>
<p>Encoding is one of the key elements of digital radio. Each channel is handled by a different encoder. The encoder basically takes the analog file and turns it into a digital one. The digitalization process is made in real time and the music files are transformed into 1&#8242;s and 0&#8242;s. This process is carried out by powerful computers that analyze sound waves and frequency and break them into binary code. The encoding process is carried out at 128kb/s, 44.1Kh which is actually CD quality. After the song is encoded, it is transmitted to a multiplexer where other channels are also present – the multiplexer basically takes all the channels of the satellite radio provider and combines them into a single broadcast transmission. The data is then sent to a satellite modem device which modulates the data and sends it to the broadcaster’s satellites, using unique transmission frequencies.<br />
What happens above the Earth<br />
Here is where the satellites are located. They receive the transmission and transmit it to the receivers we have in our homes and cars. The satellites are located at 23,000 miles above us – both Sirius and XM Radio use satellites located at this distance from the Earth. The satellites are located in geo-sync, which means that hey orbit above the location they are designated to service at all times. When the satellite receives the transmission encoded at 128kb/s, 44.1 khz it rebroadcasts it to the geographical area it covers. Both Sirius and XM Radio use satellites that cover certain areas of the United states – mostly the East and West coasts. For example, one of XM Radio’s satellites covers the western part of USA, probably an area located roughly from Seattle to San Diego on the West and Minneapolis to Houston on the east. The increased sound quality is possible because the broadcasted data (music tracks, news, sports transmission) don’t get sliced up too many times in the decoding process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascendpartnership.net/2011/01/20/the-technology-behind-satellite-radio/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Remarketing your way to succes</title>
		<link>http://www.ascendpartnership.net/2010/07/27/remarketing-your-way-to-succes/</link>
		<comments>http://www.ascendpartnership.net/2010/07/27/remarketing-your-way-to-succes/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:29:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ascendpartnership.net/2010/07/27/remarketing-your-way-to-succes/</guid>
		<description><![CDATA[If you look at the way that one browses the web, you will notice that most of us immediately click the &#8220;back&#8221; button and start looking for something else. This is as good as abandoning a website and the rate of such an act is estimated to be over 90%. Doesn&#8217;t that sound astonishing? If [...]]]></description>
			<content:encoded><![CDATA[<p>If you look at the way that one browses the web, you will notice that most of us immediately click the &#8220;back&#8221; button and start looking for something else. This is as good as abandoning a website and the rate of such an act is estimated to be over 90%. Doesn&#8217;t that sound astonishing? If you are running a business and your clients just happen to hit through your advertisement and click back, you aren&#8217;t going to make much. In situation like these &nbsp;retargeting&nbsp; will get you closer to your customers. One of the leading &nbsp;retargeting companies&nbsp; that currently offer brilliant service are recrue media.Rescue media has a huge number of ways to retarget the lost customer via the number of website that he visits, back to your website. When a customer visits your website back again through a number of ways, the credibility of your website definitely improves and hence leads to a successful &nbsp;remarketing&nbsp;. There are a number of performance metrics that you can evaluate your previous performance and the performance while working with recrue media. While your competitors are effectively remarketting, I am sure you don&#8217;t want to be left behind in this fierce Internet war !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascendpartnership.net/2010/07/27/remarketing-your-way-to-succes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I think I like jquery</title>
		<link>http://www.ascendpartnership.net/2010/07/27/i-think-i-like-jquery/</link>
		<comments>http://www.ascendpartnership.net/2010/07/27/i-think-i-like-jquery/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ascendpartnership.net/2010/07/27/i-think-i-like-jquery/</guid>
		<description><![CDATA[Internet application development has changes a whole bunch since the time I started following them. Currently its the AJAX era of internet development. Everyone wants to show off their ajax work. It was really amazing how yahoo mail switched to ajax when google first brought the technology with their mail service. It was at times [...]]]></description>
			<content:encoded><![CDATA[<p>Internet application development has changes a whole bunch since the time I started following them. Currently its the AJAX era of internet development. Everyone wants to show off their ajax work. It was really amazing how yahoo mail switched to ajax when google first brought the technology with their mail service. It was at times like, yahoo was overdoing the ajax part in their mail application.  </p>
<p>I was not so much fascinated about what yahoo did with their mail service.  But I do believe its nice to use now than before. Today I read that yahoo japan is merging with google. Yahoo currently holds 56% market share ahead of googles 31%. yet I believe yahoo japan just wants to yield as it soon might be overrun by the search giant. Rather succumb to the enemy than get crushed !!  Lets see how things unroll in the days to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascendpartnership.net/2010/07/27/i-think-i-like-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best web hosting</title>
		<link>http://www.ascendpartnership.net/2010/07/23/best-web-hosting-2/</link>
		<comments>http://www.ascendpartnership.net/2010/07/23/best-web-hosting-2/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 06:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ascendpartnership.net/?p=126</guid>
		<description><![CDATA[Web hosting services come in wide range of variety and prices. Most people find it difficult to decide a service provider who is the best based on their requirements. In the past I have had trouble choosing a web hosting company to help me host my blog. After trying a number of different companies literally [...]]]></description>
			<content:encoded><![CDATA[<p>Web hosting services come in wide range of variety and prices. Most people find it difficult to decide a service provider who is the best based on their requirements.  </p>
<p>In the past I have had trouble choosing a web hosting  company to help me host my blog. After trying a number of different companies literally trying them out I settled in for one. It was quite a waste of money and time. To help you avoid what I have been through, a little smartness will help. Elaborate &nbsp;web hosting&nbsp; reviews can be found at webhostingrating.com which will help you compare the various features and prices that different web hosting companies offer. You can now compare between &nbsp;linux hostings&nbsp;, windows hosting, reseller hostings and more. The most distinctive feature of this review site compared the usual review sites is the availability of comments and ratings. These feature allow you to greatly interact with other customers of the hosting company. The next time you have you decide on a hosting company, have an easier life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascendpartnership.net/2010/07/23/best-web-hosting-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iphone released without proper testing ?</title>
		<link>http://www.ascendpartnership.net/2010/07/21/iphone-released-without-proper-testing/</link>
		<comments>http://www.ascendpartnership.net/2010/07/21/iphone-released-without-proper-testing/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 06:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ascendpartnership.net/?p=115</guid>
		<description><![CDATA[With all the buzz around apple products, It has recently come to notice that they showed their most careless front. In the past Apples US partner was blamed for dropped calls but Iphone 4 brought with it its deep hidded secrets. Though apple officials deny any serious issue and blame a software bug for those, [...]]]></description>
			<content:encoded><![CDATA[<p>With all the buzz around apple products, It has recently come to notice that they showed their most careless front. In the past Apples US partner was blamed for dropped calls but Iphone 4 brought with it its deep hidded secrets. Though apple officials deny any serious issue and blame a software bug for those, it seems that mobile carriers were never given enough time for testing before the product was rolled out. </p>
<p>After the news about all these things broke out, apples shares dropped down by 7%. It will be interesting to see how the consumers deal with these kind of attitude by tech companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascendpartnership.net/2010/07/21/iphone-released-without-proper-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct SAT TV is here</title>
		<link>http://www.ascendpartnership.net/2010/07/20/direct-sat-tv-is-here/</link>
		<comments>http://www.ascendpartnership.net/2010/07/20/direct-sat-tv-is-here/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 05:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ascendpartnership.net/?p=105</guid>
		<description><![CDATA[Remember how I was talking about how news and information travels in the modern age? along the same lines is the new generation television media that is popular by the term &#8216;Direct TV&#8217;. Its no more the age of cable connections and lossy transmissions. Enjoy the crystal clear channel quality by receiving signals directly from [...]]]></description>
			<content:encoded><![CDATA[<p>Remember how I was talking about how news and information travels in the modern age? along the same lines is the new generation television media that is popular by the term &#8216;Direct TV&#8217;. Its no more the age of cable connections and lossy transmissions. Enjoy the crystal clear channel quality by receiving signals directly  from the satellite. This is made possible by the cutting edge Direct TV technology.</p>
<p>you can now sign up for  &nbsp;Direct TV packages by DirectSatTV&nbsp; and enjoy the pleasure of watching the programs that you love. You can now get a quote for direct tv within 15 seconds at directsattv.com. You will clearly realize how cost effective Direct Tv is compared to the traditional cable connections.</p>
<p>Of the numerous service providers for Direct TV, but &nbsp;Direct TV by DirectSatTV&nbsp; are one of the best dealers who are authorized to provide Direct TV access to your home.  It&#8217;s time to change your mind set and start paying just for things that you watch. Direct TV offers cutting edge technology that minimized distortion, noise and provides high quality entertainment. </p>
<p>If you are new to Direct TV, you might also want to glance through &nbsp;government dish rules&nbsp;. I have been a Direct TV customer for a long time now and I really love the enhanced audio and video quality offered by it. </p>
<p>Currently they are offering a promotion which will allow you to get free HD for lifetime with a 50% off to one year. There can be no better time to switch to Direct TV than now, given that you have not yet thrown your cable connection out of your window. </p>
<p>If you are unsure about the saving and the quality of entertainment, pick up your phone and give them a call to get your free quote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascendpartnership.net/2010/07/20/direct-sat-tv-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does information reach you</title>
		<link>http://www.ascendpartnership.net/2010/07/20/how-does-information-reach-you/</link>
		<comments>http://www.ascendpartnership.net/2010/07/20/how-does-information-reach-you/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 05:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ascendpartnership.net/?p=103</guid>
		<description><![CDATA[With all the technology and the buzz around, are you curious about how information reaches you. We are not in the 1990s anymore. Though it sounds so familiar, it was 20 years back. That other day there was an earthquake right at the location of my work place and guess what did I do first. [...]]]></description>
			<content:encoded><![CDATA[<p>With all the technology and the buzz around, are you curious about how information reaches you. We are not in the 1990s anymore. Though it sounds so familiar, it was 20 years back. That other day there was an earthquake right at the location of my work place and guess what did I do first. If you thought, I got up and ran out of the building, you are wrong. Myself and my colleagues were anxiously waiting the time it takes for google and twitter to report the incident. </p>
<p>Life is taking a whole different route when it comes to accessing information in this modern world. If you have such technology related incidents, let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascendpartnership.net/2010/07/20/how-does-information-reach-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best web hosting</title>
		<link>http://www.ascendpartnership.net/2010/07/19/best-web-hosting/</link>
		<comments>http://www.ascendpartnership.net/2010/07/19/best-web-hosting/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 06:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ascendpartnership.net/2010/07/19/best-web-hosting/</guid>
		<description><![CDATA[Websites, internet, chat, twitter, gmail etc and more have become integral part of our life. It you have a company it needs to have a web presence. One major factor in hosting a website is the speed, cost and uptime of a server. Finding a good &#160;web hosting&#160; company for personal and small business is [...]]]></description>
			<content:encoded><![CDATA[<p>Websites, internet, chat, twitter, gmail etc and more have become integral part of our life. It you have a company it needs to have a web presence. One major factor in hosting a website is the speed, cost and uptime of a server. Finding a good &nbsp;web hosting&nbsp; company for personal and small business is a big challenge. </p>
<p>It is hard to try our each web hosting company to find out how good they are. To solve this exact problem, we can head straight to webhostinggeeks.com. They review a number of hosting companies and present their findings. You can now browse through a list of web providers rated based on cost, blog hosting, &nbsp;vps hosting&nbsp; and various other criteria.  This provides you the facility to find the best hosting providers for the exact criteria that you are interested in. </p>
<p>From my personal experience, the hosting that they have recommend me in the past has worked out really well for me and I hope that it will be the same for you too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascendpartnership.net/2010/07/19/best-web-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

